<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PRCog&#039;s Gear Grindings</title>
	<atom:link href="http://cogcomm.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cogcomm.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:31:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on AT&amp;T Math: 2GB is More Than Unlimited by Weekly output: AT&#38;T throttling, car audio, Wikipedia, typewriters, 3G dead zones &#124; Rob Pegoraro</title>
		<link>http://cogcomm.com/2012/02/01/att-2gb-unlimited/#comment-1700</link>
		<dc:creator>Weekly output: AT&#38;T throttling, car audio, Wikipedia, typewriters, 3G dead zones &#124; Rob Pegoraro</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=1219#comment-1700</guid>
		<description>[...] warning AT&amp;T had sent him&#8211;quickly confirmed in a reply from another friend and a blog post by a third. (The balance of the column suggests changing short, cryptic passwords to longer but [...]</description>
		<content:encoded><![CDATA[<p>[...] warning AT&amp;T had sent him&#8211;quickly confirmed in a reply from another friend and a blog post by a third. (The balance of the column suggests changing short, cryptic passwords to longer but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Math: 2GB is More Than Unlimited by Reader reports on AT&#38;T data throttling &#124; Rob Pegoraro</title>
		<link>http://cogcomm.com/2012/02/01/att-2gb-unlimited/#comment-1670</link>
		<dc:creator>Reader reports on AT&#38;T data throttling &#124; Rob Pegoraro</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=1219#comment-1670</guid>
		<description>[...] Dave Spenik, of Walnut, Calif., said he also received warnings for hitting just 2.1 GB and change but avoided throttling those months&#8211;matching one of the first reports I got about this issue. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Spenik, of Walnut, Calif., said he also received warnings for hitting just 2.1 GB and change but avoided throttling those months&#8211;matching one of the first reports I got about this issue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Math: 2GB is More Than Unlimited by Nathan Burgess (PRCog)</title>
		<link>http://cogcomm.com/2012/02/01/att-2gb-unlimited/#comment-1624</link>
		<dc:creator>Nathan Burgess (PRCog)</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=1219#comment-1624</guid>
		<description>Hey Chad - 

Thanks for the comment, and omfg, - 10GB?  Congrats but based on that and AT&amp;T&#039;s policy it must be like being online w/ a 1200 baud modem back in the day :)

Cheers,
N</description>
		<content:encoded><![CDATA[<p>Hey Chad &#8211; </p>
<p>Thanks for the comment, and omfg, &#8211; 10GB?  Congrats but based on that and AT&amp;T&#8217;s policy it must be like being online w/ a 1200 baud modem back in the day <img src='http://cogcomm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
N</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Math: 2GB is More Than Unlimited by Chad</title>
		<link>http://cogcomm.com/2012/02/01/att-2gb-unlimited/#comment-1620</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=1219#comment-1620</guid>
		<description>I too was grandfathered with my real unlimited plan. Hit 10GB this past month. Yikes!</description>
		<content:encoded><![CDATA[<p>I too was grandfathered with my real unlimited plan. Hit 10GB this past month. Yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Math: 2GB is More Than Unlimited by Nathan Burgess (PRCog)</title>
		<link>http://cogcomm.com/2012/02/01/att-2gb-unlimited/#comment-1617</link>
		<dc:creator>Nathan Burgess (PRCog)</dc:creator>
		<pubDate>Wed, 01 Feb 2012 14:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=1219#comment-1617</guid>
		<description>Thanks Stacey - I seem to be the only one without major problems on the AT&amp;T network in NYC, but given everything I&#039;m hearing from the other networks and the pricing on the prepaids going another direction is becoming more and more attractive...</description>
		<content:encoded><![CDATA[<p>Thanks Stacey &#8211; I seem to be the only one without major problems on the AT&amp;T network in NYC, but given everything I&#8217;m hearing from the other networks and the pricing on the prepaids going another direction is becoming more and more attractive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AT&amp;T Math: 2GB is More Than Unlimited by Stacey Hood</title>
		<link>http://cogcomm.com/2012/02/01/att-2gb-unlimited/#comment-1616</link>
		<dc:creator>Stacey Hood</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=1219#comment-1616</guid>
		<description>Great post, Nate. I&#039;m personally tired of AT&amp;T and their Draconian ways. When I was out in CA recently, I could hardly use my phone due to poor connections even though I was showing the proverbial 4-5 bars. I&#039;m not a heavy user of my iPhone, but I like the convenience it offers and at the time, they were the only carrier that had it. But now that there are options, I&#039;m definitely going to explore other carriers soon. AT&amp;T will never change.</description>
		<content:encoded><![CDATA[<p>Great post, Nate. I&#8217;m personally tired of AT&amp;T and their Draconian ways. When I was out in CA recently, I could hardly use my phone due to poor connections even though I was showing the proverbial 4-5 bars. I&#8217;m not a heavy user of my iPhone, but I like the convenience it offers and at the time, they were the only carrier that had it. But now that there are options, I&#8217;m definitely going to explore other carriers soon. AT&amp;T will never change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Private Label Profile by Adrian Jean</title>
		<link>http://cogcomm.com/faqhuh/new-private-label-profile/#comment-1163</link>
		<dc:creator>Adrian Jean</dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://prcog.wordpress.com/#comment-1163</guid>
		<description>Yes I want it all.</description>
		<content:encoded><![CDATA[<p>Yes I want it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R.I.P Steve by Thank you, Steve&#8230; &#171; One Guy&#039;s Journey</title>
		<link>http://cogcomm.com/2011/10/05/r-i-p-steve/#comment-810</link>
		<dc:creator>Thank you, Steve&#8230; &#171; One Guy&#039;s Journey</dc:creator>
		<pubDate>Thu, 06 Oct 2011 13:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=772#comment-810</guid>
		<description>[...] colleague, Nathan Burgess (aka @PRCog), wrote a great blog last night, which I suggest you read. Cog does a great job of capturing Jobs&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] colleague, Nathan Burgess (aka @PRCog), wrote a great blog last night, which I suggest you read. Cog does a great job of capturing Jobs&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R.I.P Steve by We Lost an Icon Today: Steve Jobs 1955-2011 &#171; What&#039;s Your Two Cents</title>
		<link>http://cogcomm.com/2011/10/05/r-i-p-steve/#comment-809</link>
		<dc:creator>We Lost an Icon Today: Steve Jobs 1955-2011 &#171; What&#039;s Your Two Cents</dc:creator>
		<pubDate>Thu, 06 Oct 2011 02:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=772#comment-809</guid>
		<description>[...] on how Jobs effected their lives. Nathan Burgess (@prcog for those of you on Twitter) has written a beautiful post on his blog, go check it [...]</description>
		<content:encoded><![CDATA[<p>[...] on how Jobs effected their lives. Nathan Burgess (@prcog for those of you on Twitter) has written a beautiful post on his blog, go check it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Send Me No Bad Pitches by Jason Mollica</title>
		<link>http://cogcomm.com/2011/04/13/send-me-no-bad-pitches/#comment-251</link>
		<dc:creator>Jason Mollica</dc:creator>
		<pubDate>Wed, 13 Apr 2011 19:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://cogcomm.com/?p=625#comment-251</guid>
		<description>I wonder if Gary would have been happy with this pitch.  I say that because does EVERYONE know who Gary is? You do a cut and paste job, you are going to get exactly what happened here.</description>
		<content:encoded><![CDATA[<p>I wonder if Gary would have been happy with this pitch.  I say that because does EVERYONE know who Gary is? You do a cut and paste job, you are going to get exactly what happened here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

